Public Swimming Lessons
Updated: May 4, 2023
Public Lessons begin June 19th. Four sessions will be held this summer and consist of nine days per session.
Swimming Lessons Schedule
Public Lessons begin June 19th. Four sessions will be held this summer and consist of nine days per session. The Howick Optimist Club is again subsidizing local residents, each local participant receives a $25 subsidy off the list price for each session they register for.
Level | June 19th-29th | July 3rd-13th | July 17th-27th | August 8th-18th |
Parent and Tot 1/2/3 - $68 | 4:00 pm | 9:00 am | 9:00 am | 4:00 pm |
Preschool A - $68 | 4:30 pm | 9:30 am | 9:30 am | 4:30 pm |
Preschool B - $68 | 5:30 pm | 10:30 am | 10:30 am | 5:30 pm |
Preschool C - $68 | 5:00 pm | 10:00 am | 10:00 am | 5:00 pm |
Swimmer 1 - $68 | 5:00 pm | 10:00 am | 10:00 am | 5:00 pm |
Swimmer 2 - $68 | 5:30 pm | 10:30 am | 10:30 am | 5:30 pm |
Swimmer 3 - $68 | 6:00 pm | 11:00 am | 11:00 am | 6:00 pm |
Swimmer 4 - $68 | 4:00 pm | 9:00 am | 9:00 am | 4:00 pm |
Swimmer 5 - $73 | 4:00 pm | 9:00 am | 9:00 am | 4:00 pm |
Swimmer 6 - $73 | 4:45 pm | 9:45 am | 9:45 am | 4:45 pm |
Swimmer 7 - $73 | 5:30 pm | 10:30 am | 10:30 am | 5:30 pm |
Swimmer 8 - $73 | 5:30 pm | 10:30 am | 10:30 am | 5:30 pm |
Swimmer 9 - $81 | 5:30 pm | 10:30 am | 10:30 am | 5:30 pm |
Swimmer 10 - $81 | 5:30 pm | 10:30 am | 10:30 am | 5:30 pm |
Note
The prices listed are before the optimist subsidy. Please subtract $25 for the Resident pricing.